Lincolnton
Lincolnton, North CarolinaWelcome to Lincolnton
Homes for Sale In Lincolnton
2231 Carpenter Farms Drive
$409,965 Under Contract - Show
Subdivision: Carpenter Farms
For Comps Only. Home went under contract on 08/29/24.
Back to Property List
Basic Information
MLS#: | 4181577 |
Price: | $409,965 |
Square Footage: | 2641 |
Bedrooms: | 5 |
Bathrooms: | 3 |
Acreage: | 0.22 |
Year Built: | 2024 |
Type: | Single Family Residence |
Listing courtesy of: | CCNC Realty Group LLC - Brandon.McLain@CenturyCommunities.com |
Additional Photos:
Contact An Agent: