How much fuel will you use if you commute from this home 5 times a week?
| AREA | DISTANCE | FUEL USAGE | 
|  | 12.52 miles | 6.26 gallons per week $25.04 | 
| Uptown | ||
|  | 11.25 miles | 5.63 gallons per week $22.52 | 
| Southpark | ||
|  | 13.57 miles | 6.78 gallons per week $27.12 | 
| Ballantyne | ||
|  | 7.53 miles | 3.76 gallons per week $15.04 | 
| Airport | ||
|  | 20.23 miles | 10.12 gallons per week $40.48 | 
| University | ||
|  | 23.28 miles | 11.64 gallons per week $46.56 | 
| Lake Norman | ||
|  | 1.34 miles | 0.67 gallons per week $2.68 | 
| Lake Wylie |