How much fuel will you use if you commute from this home 5 times a week?
| AREA | DISTANCE | FUEL USAGE | 
|  | 13.68 miles | 6.84 gallons per week $27.36 | 
| Uptown | ||
|  | 11.19 miles | 5.6 gallons per week $22.40 | 
| Southpark | ||
|  | 11.73 miles | 5.87 gallons per week $23.48 | 
| Ballantyne | ||
|  | 9.59 miles | 4.8 gallons per week $19.20 | 
| Airport | ||
|  | 21.43 miles | 10.72 gallons per week $42.88 | 
| University | ||
|  | 25.86 miles | 12.93 gallons per week $51.72 | 
| Lake Norman | ||
|  | 2.37 miles | 1.19 gallons per week $4.76 | 
| Lake Wylie |