How much fuel will you use if you commute from this home 5 times a week?
| AREA | DISTANCE | FUEL USAGE | 
|  | 16.36 miles | 8.18 gallons per week $32.72 | 
| Uptown | ||
|  | 13.58 miles | 6.79 gallons per week $27.16 | 
| Southpark | ||
|  | 13.04 miles | 6.52 gallons per week $26.08 | 
| Ballantyne | ||
|  | 12.3 miles | 6.15 gallons per week $24.60 | 
| Airport | ||
|  | 24.08 miles | 12.04 gallons per week $48.16 | 
| University | ||
|  | 28.51 miles | 14.26 gallons per week $57.04 | 
| Lake Norman | ||
|  | 4.92 miles | 2.46 gallons per week $9.84 | 
| Lake Wylie |