How much fuel will you use if you commute from this home 5 times a week?
| AREA | DISTANCE | FUEL USAGE | 
|  | 9.13 miles | 4.57 gallons per week $18.28 | 
| Uptown | ||
|  | 9.82 miles | 4.91 gallons per week $19.64 | 
| Southpark | ||
|  | 14.51 miles | 7.26 gallons per week $29.04 | 
| Ballantyne | ||
|  | 3.48 miles | 1.74 gallons per week $6.96 | 
| Airport | ||
|  | 16.4 miles | 8.2 gallons per week $32.80 | 
| University | ||
|  | 18.39 miles | 9.2 gallons per week $36.80 | 
| Lake Norman | ||
|  | 5.38 miles | 2.69 gallons per week $10.76 | 
| Lake Wylie |