How much fuel will you use if you commute from this home 5 times a week?
| AREA | DISTANCE | FUEL USAGE | 
|  | 12.58 miles | 6.29 gallons per week $25.16 | 
| Uptown | ||
|  | 11.01 miles | 5.51 gallons per week $22.04 | 
| Southpark | ||
|  | 12.99 miles | 6.5 gallons per week $26.00 | 
| Ballantyne | ||
|  | 7.81 miles | 3.91 gallons per week $15.64 | 
| Airport | ||
|  | 20.32 miles | 10.16 gallons per week $40.64 | 
| University | ||
|  | 23.76 miles | 11.88 gallons per week $47.52 | 
| Lake Norman | ||
|  | 0.74 miles | 0.37 gallons per week $1.48 | 
| Lake Wylie |