How much fuel will you use if you commute from this home 5 times a week?
| AREA | DISTANCE | FUEL USAGE | 
|  | 13.81 miles | 6.9 gallons per week $27.60 | 
| Uptown | ||
|  | 11.67 miles | 5.84 gallons per week $23.36 | 
| Southpark | ||
|  | 12.65 miles | 6.33 gallons per week $25.32 | 
| Ballantyne | ||
|  | 9.38 miles | 4.69 gallons per week $18.76 | 
| Airport | ||
|  | 21.57 miles | 10.79 gallons per week $43.16 | 
| University | ||
|  | 25.48 miles | 12.74 gallons per week $50.96 | 
| Lake Norman | ||
|  | 1.91 miles | 0.96 gallons per week $3.84 | 
| Lake Wylie |