How much fuel will you use if you commute from this home 5 times a week?
| AREA | DISTANCE | FUEL USAGE | 
|  | 12.84 miles | 6.42 gallons per week $25.68 | 
| Uptown | ||
|  | 11.39 miles | 5.7 gallons per week $22.80 | 
| Southpark | ||
|  | 13.44 miles | 6.72 gallons per week $26.88 | 
| Ballantyne | ||
|  | 7.95 miles | 3.98 gallons per week $15.92 | 
| Airport | ||
|  | 20.57 miles | 10.29 gallons per week $41.16 | 
| University | ||
|  | 23.78 miles | 11.89 gallons per week $47.56 | 
| Lake Norman | ||
|  | 1.18 miles | 0.59 gallons per week $2.36 | 
| Lake Wylie |