How much fuel will you use if you commute from this home 5 times a week?
| AREA | DISTANCE | FUEL USAGE | 
|  | 11.89 miles | 5.95 gallons per week $23.80 | 
| Uptown | ||
|  | 10.6 miles | 5.3 gallons per week $21.20 | 
| Southpark | ||
|  | 13.05 miles | 6.53 gallons per week $26.12 | 
| Ballantyne | ||
|  | 6.99 miles | 3.5 gallons per week $14.00 | 
| Airport | ||
|  | 19.61 miles | 9.81 gallons per week $39.24 | 
| University | ||
|  | 22.89 miles | 11.45 gallons per week $45.80 | 
| Lake Norman | ||
|  | 1.04 miles | 0.52 gallons per week $2.08 | 
| Lake Wylie |