How much fuel will you use if you commute from this home 5 times a week?
| AREA | DISTANCE | FUEL USAGE | 
|  | 13.92 miles | 6.96 gallons per week $27.84 | 
| Uptown | ||
|  | 11.75 miles | 5.88 gallons per week $23.52 | 
| Southpark | ||
|  | 12.67 miles | 6.34 gallons per week $25.36 | 
| Ballantyne | ||
|  | 9.5 miles | 4.75 gallons per week $19.00 | 
| Airport | ||
|  | 21.68 miles | 10.84 gallons per week $43.36 | 
| University | ||
|  | 25.61 miles | 12.81 gallons per week $51.24 | 
| Lake Norman | ||
|  | 2.04 miles | 1.02 gallons per week $4.08 | 
| Lake Wylie |