How much fuel will you use if you commute from this home 5 times a week?
| AREA | DISTANCE | FUEL USAGE | 
|  | 16.32 miles | 8.16 gallons per week $32.64 | 
| Uptown | ||
|  | 13.42 miles | 6.71 gallons per week $26.84 | 
| Southpark | ||
|  | 12.69 miles | 6.35 gallons per week $25.40 | 
| Ballantyne | ||
|  | 12.39 miles | 6.2 gallons per week $24.80 | 
| Airport | ||
|  | 24.03 miles | 12.02 gallons per week $48.08 | 
| University | ||
|  | 28.65 miles | 14.33 gallons per week $57.32 | 
| Lake Norman | ||
|  | 5.08 miles | 2.54 gallons per week $10.16 | 
| Lake Wylie |