How much fuel will you use if you commute from this home 5 times a week?
| AREA | DISTANCE | FUEL USAGE | 
|  | 9.3 miles | 4.65 gallons per week $18.60 | 
| Uptown | ||
|  | 10.55 miles | 5.28 gallons per week $21.12 | 
| Southpark | ||
|  | 15.55 miles | 7.78 gallons per week $31.12 | 
| Ballantyne | ||
|  | 3.7 miles | 1.85 gallons per week $7.40 | 
| Airport | ||
|  | 16.27 miles | 8.14 gallons per week $32.56 | 
| University | ||
|  | 17.5 miles | 8.75 gallons per week $35.00 | 
| Lake Norman | ||
|  | 6.49 miles | 3.25 gallons per week $13.00 | 
| Lake Wylie |