How much fuel will you use if you commute from this home 5 times a week?
| AREA | DISTANCE | FUEL USAGE | 
|  | 11.73 miles | 5.87 gallons per week $23.48 | 
| Uptown | ||
|  | 10.38 miles | 5.19 gallons per week $20.76 | 
| Southpark | ||
|  | 12.82 miles | 6.41 gallons per week $25.64 | 
| Ballantyne | ||
|  | 6.89 miles | 3.44 gallons per week $13.76 | 
| Airport | ||
|  | 19.46 miles | 9.73 gallons per week $38.92 | 
| University | ||
|  | 22.86 miles | 11.43 gallons per week $45.72 | 
| Lake Norman | ||
|  | 0.9 miles | 0.45 gallons per week $1.80 | 
| Lake Wylie |