How much fuel will you use if you commute from this home 5 times a week?
| AREA | DISTANCE | FUEL USAGE | 
|  | 12.43 miles | 6.22 gallons per week $24.88 | 
| Uptown | ||
|  | 11.1 miles | 5.55 gallons per week $22.20 | 
| Southpark | ||
|  | 13.38 miles | 6.69 gallons per week $26.76 | 
| Ballantyne | ||
|  | 7.49 miles | 3.75 gallons per week $15.00 | 
| Airport | ||
|  | 20.14 miles | 10.07 gallons per week $40.28 | 
| University | ||
|  | 23.31 miles | 11.66 gallons per week $46.64 | 
| Lake Norman | ||
|  | 1.14 miles | 0.57 gallons per week $2.28 | 
| Lake Wylie |